Tariff & Availability

Week Commencing Price per week (includes electricity and free fishing)

2024

Saturday Change over
January
Dec 30 – 6 £400 
6 – 13 £425 
13 – 20 £450
20 – 27 £485 
27 – Feb 3 £495
Feb
Feb 3 – 10 £470
10 – 17 £550
17 – 24 £550
24 – March 2 £470
March
March 2 – 9 £470 (Booked)
11 – 19 £470 (Booked)
19 – 23 £350
23 – 30 £550
30 – 6 April £550
April
6 – 13 £650
13 – 20 £650 (Booked)
20 – 27 £550
27 – 4 May £550
May
4 – 11 £550
11 – 18 £550
18 – 25 £550(Booked)
25 – 1 June £650
June
1 – 8 £650
8 – 15 £650
15 – 22 £700
22 – 29 £700
July
29 June – 6 £725
6 – 13 £750
13 – 20 £800
20 – 27 £850
27 – Aug 3 £850
August
3 – 10 £850 (Booked)
10 – 17 £850 (Booked)
17 – 24 £850
24 – 31 £850
September
31 Aug – 7 £750
7 – 14 £650
14 – 21 £650
21 – 28 £650
October
Sept 28 – 5 £545
5 – 12 £545
12 – 19 £545
19 – 25 (Fri) £545
25 – Nov 1 Booked
November
2 – 9 £545
9 – 16 £545
16 – 23 £545
23 – 30 £545
December
30 – 7 £545
7 – 14 £545
14 – 21 £545
21 – 28 £1000

 

Price includes electricity, linen and towels.
Dogs are welcome by arrangement at £25 per dog per week.
DIY livery available at £50 per week per horse by arrangement.

Short Breaks

Short breaks out of season (Nov – Mar) – £250
Fri – Mon – 3 nights or Mon – Fri 4 nights
£30 per person per night . Please call to discuss.

Booking Form
Terms & Conditions