Tariff & Availability
Week Commencing | Price per week (includes electricity and free fishing) |
2022 |
|
January | |
Jan 1 -8 | £300 |
8 – 15 | £325 |
15 – 22 | £400 |
22 – 29 | £385 |
29 – Feb 5 | £395 |
Feb | |
Feb 5 – 12 | £420 |
12 – 19 | £420 (Booked) |
19 – 26 | £ 500 |
26 – March 5 | £420 |
March | |
March 5 – 12 | £420 |
12 – 19 | £420 (Booked) |
19 – 26 | £420 (Booked) |
26 – April 2 | £650 |
April | |
2 – 9 | £600 |
9 – 16 | £650 |
16 – 23 | £650 |
23 – 30 | £600 (Booked) |
30 – May 7 | £600 |
May | |
7 – 14 | £600 |
14 – 21 | £600 (Booked) |
21 – 28 | £600 |
28 – June 4 | £700 |
June | |
4 – 11 | £600 (Booked) |
11 – 18 | £600 |
18 – 25 | £650 (Booked) |
25 – July 2 | £650 (Booked) |
July | |
2 – 9 | £675 |
9 – 16 | £700 |
16 – 25 | £900 |
25 – 29 | £800 (Booked) |
30 – Aug 6 | £800 (Booked) |
August | |
6 – 9 | £400 |
13 – 20 | £800 (Booked) |
20 – 30 | £800 (Booked) |
30 – Sept 3 | £500 |
September | |
3 – 10 | £700 |
10 – 17 | £600 |
17 – 24 | £600 |
24 – Oct 1 | £600 |
October | |
1 – 8 | £495 (Booked) |
8 – 15 | £495 (Booked) |
15 – 22 | £495 (Booked) |
22 – 29 | £650 (Booked) |
29 – Nov 5 | £495 (Booked) |
November | |
5 – 12 | £ |
12 – 19 | £ |
19 – 26 | £ |
26 – Dec 3 | £ |
December | |
3 – 10 | £ |
10 – 17 | £ |
17 – 24 | £ |
24 – 31 | £ |
Price includes electricity, linen and towels.
Dogs are welcome by arrangement at £25 per dog per week.
DIY livery available at £50 per week per horse by arrangement.
Short Breaks
Short breaks out of season (Nov – Mar) – £250
Fri – Mon – 3 nights or Mon – Fri 4 nights
£30 per person per night . Please call to discuss.