Tariff & Availability
Week Commencing | Price per week (includes electricity and free fishing) |
2023 |
|
January | |
Jan 1- 7 | £300 |
7 – 14 | £325 |
14 – 21 | £350 |
21 – 28 | £385 |
28 – Feb 4 | £395 |
Feb | |
Feb 4 – 11 | £420 |
11 – 18 | £420 |
18 – 25 | £ 500 |
25 – March 4 | £420 |
March | |
March 4 – 11 | £420 |
11 – 18 | £420 |
18 – 24 | £420 |
24 – 27 | £420 (Booked) |
27 (Mon) – 1 April | £420 |
April | |
1 – 8 | £600 (Booked) |
10 – 11 | (Booked) |
Tues 11 – 15 | £500 |
15 – 22 | £650 (Booked) |
22 – 29 | £600 |
29 – May 6 | £600 |
May | |
6 – 13 | £600 |
13 – Wed 17 | £500 |
17 – 24 | £600 (Booked) |
Wed 24 – Sat 27 | £350 |
27 – June 3 | £650 |
June | |
3 – 10 | £600 (Booked) |
10 – 17 | £600 |
17 – 24 | £650 |
24 – July 1 | £650 |
July | |
1 – 8 | £675 |
8 – 15 | £700 |
15 – 22 | £750 (Booked) |
22 – 29 | £800 |
29 – Aug 5 | £800 |
August | |
5 – 12 | £800 (Booked) |
12 – 19 | £800 |
19 – 26 | £800 |
26 – Sept 3 | £800 |
September | |
2 – 9 | £700 |
9 – 16 | £600 (Booked) |
16 – 23 | £600 |
23 – 30 | £600 |
October | |
Sept 30 – 7 | £495 |
7 – 14 | £495 |
14 – 21 | £495 |
21 – 28 | |
28 – Nov 4 | |
November | |
4 – 11 | £ |
11 – 18 | £ |
18 – 25 | £ |
25 – Dec 2 | £ |
December | |
2 – 9 | £ |
9 – 16 | £ |
16 – 23 | £ |
23 – 30 | £ |
Price includes electricity, linen and towels.
Dogs are welcome by arrangement at £25 per dog per week.
DIY livery available at £50 per week per horse by arrangement.
Short Breaks
Short breaks out of season (Nov – Mar) – £250
Fri – Mon – 3 nights or Mon – Fri 4 nights
£30 per person per night . Please call to discuss.